# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0474 | 2764422 | 11100 | 9497996984 | cpklm.pol@kerala.gov.in | |
2 | [Fax] | 0474 | 2744165 | 11001 | |||
3 | Additional SP | 0474 | 2763676 | 11002 | 9497990020 | acpadmklm.pol@kerala.gov.in | |
4 | DPO | 0474 | 2744165 | 11001 | |||
5 | AC Special Branch | 0474 | 2742265 | 11003 | 9497990024 | acpsbklm.pol@kerala.gov.in | |
6 | ACP DCRB | 0477 | 2751098 | 11004 | 9497990021 | acpdcrbklm.pol@kerala.gov.in | |
7 | AC Crime Detachment | 0474 | 2744165 | 9497990023 | acpcdklm.pol@kerala.gov.in | ||
8 | AC Kollam | 0474 | 2742376 | 11008 | 9497990025 | acpklm.pol@kerala.gov.in | |
9 | AC Chathannoor | 0474 | 2590666 | 9497990022 | acpchnrklm.pol@kerala.gov.in | ||
10 | AC Karunagapally | 0476 | 2623255 | 11025 | 9497990027 | acpkpyklm.pol@kerala.gov.in | |
11 | WCI | 9497987045 | shokylmpsalpy.pol@kerala.gov.in | ||||
12 | Women Cell | 9497980222 | ciwmncelklm.pol@kerala.gov.in | ||||
13 | Women Cell | 9497980221 | ciwmncelklm.pol@kerala.gov.in | ||||
14 | DC AR | 0474 | 2742970 | 11006 | 9497990233 | acadjarklm.pol@kerala.gov.in | |
15 | AR Camp | 0474 | 2742970 | 11006 | 9497987070 | acadjarklm.pol@kerala.gov.in | |
16 | Kollam East PS | 0474 | 2742072 | 11010 | 9497987030 | shoklmeklm.pol@kerala.gov.in | |
17 | Pallithottam PS | 0479 | 2742042 | 11014 | 9497947129 | shopltmklm.pol@kerala.gov.in | |
18 | Kollam West PS | 0474 | 2795086 | 11013 | 9497987031 | shoklmwklm.pol@kerala.gov.in | |
19 | Anchalummoodu PS | 0474 | 2552682 | 11024 | 9497947134 | shoanmdklm.pol@kerala.gov.in | |
20 | Sakthikulangara PS | 0474 | 2770966 | 11034 | 9497947131 | shoskthiklm.pol@kerala.gov.in | |
21 | Cyber Crime PS | 9497907080 | cyberpsklm.pol@kerala.gov.in | ||||
22 | Vanitha PS | 0474 | 2764579 | 9497960632 | sivanithaps.pol@kerala.gov.in | ||
23 | Traffic P | 0474 | 2745298 | 11015 | 9497930863 | shotrklm.pol@kerala.gov.in | |
24 | District Police Command Center | 0474 | 2746100 | 11015 | 9497975156 | cicrklm.pol@kerala.gov.in | |
25 | District Police Command Center | 0474 | 2746000 | 11015 | 9497975156 | cicrklm.pol@kerala.gov.in | |
26 | Chathannoor PS | 0474 | 2593250 | 11019 | 9497947130 | shoctnrklm.pol@kerala.gov.in | |
27 | Kottiyam PS | 0474 | 2530100 | 11020 | 9497987033 | shokottiymklm.pol@kerala.gov.in | |
28 | Eravipuram PS | 0474 | 2723626 | 11011 | 9497980216 | shoervpmpsklm.pol@kerala.gov.in | |
29 | Kilikolloor PS | 0474 | 2711155 | 11012 | 9497947126 | shokklrklm.pol@kerala.gov.in | |
30 | Kannanalloor PS | 0474 | 2566366 | 9497947265 | shokanklm.pol@kerala.gov.in | ||
31 | Paravoor PS | 0474 | 2512344 | 11016 | 9497980200 | shoparvoorklm.pol@kerala.gov.in | |
32 | Parippally PS | 0474 | 2572065 | 11017 | 9497947128 | shoprplypsklm.pol@kerala.gov.in | |
33 | Karunagapally PS | 0476 | 2620233 | 11027 | 9497987035 | shokpyklm.pol@kerala.gov.in | |
34 | Ochira PS | 0476 | 2690233 | 11028 | 9497947133 | shooachklm.pol@kerala.gov.in | |
35 | Chavara PS | 0476 | 2680029 | 11033 | 9497980164 | shochvraklm.pol@kerala.gov.in | |
36 | Thekkumbhagam PS | 0476 | 2872550 | 11055 | 9497947132 | shocvrsklm.pol@kerala.gov.in | |
37 | Coastal PS, Neendakara | 0476 | 2685200 | 11054 | 9497987044 | shocostalklm.pol@kerala.gov.in |
144747